Taiwan Logo

Wealth Map of Northern Taiwan (2022)

Median Yearly Income (NT$ 1,000)

    200     1200



Top 30 Villages by Median Income

City District Village Average (NT$ 1,000) Median (NT$ 1,000) 25th Percentile (NT$ 1,000) 75th Percentile (NT$ 1,000)
Taipei Neihu Baohu 2,428 1,143 444 2,668
Taipei Zhongshan Chenggong 2,356 1,072 432 2,513
Taipei Zhongshan Xinying 1,748 1,054 414 2,207
Taipei Da'an Longmen 1,893 1,050 422 2,346
Taipei Neihu Jinhu 2,193 1,045 416 2,546
Taipei Da'an Guangming 2,030 1,041 398 2,277
Taipei Wenshan Zhengda 1,740 1,031 408 2,303
Taipei Nangang Sanchong 2,167 1,023 393 2,479
Taoyuan Zhongli Qingxi 1,623 1,021 436 2,116
Taipei Da'an Jintai 1,749 1,018 392 2,230
Taipei Da'an Jin’an 2,019 1,008 383 2,259
Taipei Da'an Jinhua 1,686 996 390 2,208
Taipei Zhongshan Nanfu 1,716 994 382 2,109
Taipei Songshan Zhongzheng 1,814 994 381 2,177
Taipei Beitou Yongxin 1,905 987 374 2,359
Taipei Zhongshan Wenxiang 1,876 986 383 2,195
Taipei Da'an Fuzhu 1,939 985 365 2,194
Taipei Songshan Longtian 1,682 974 383 2,174
Taipei Zhongshan Wenbei 2,117 972 371 2,264
Taipei Zhongshan Jintai 2,362 971 374 2,269
Taipei Da'an Long’an 2,102 969 372 2,250
Taoyuan Guishan Changgeng 1,300 968 600 1,509
Taipei Da'an Minzhao 1,873 961 370 2,228
New Taipei Linkou Nanshi 1,540 959 405 1,993
Taipei Neihu Nanhu 1,722 951 404 2,101
Taipei Da'an Ren’ai 2,137 951 375 2,169
Taoyuan Longtan Kewang 1,752 951 369 2,071
Taipei Songshan Zhonghua 2,135 949 396 2,261
New Taipei Banqiao Fuqiu 1,764 946 401 2,161




About This Data

This map presents the median income data for over 2,000 villages in Northern Taiwan, offering a detailed view of regional economic disparities. The data has been sourced from publicly available government statistics and processed to provide key insights into income distribution at a granular level. Please note: Income figures presented are based on tax-reported data, which do exclude certain untaxed income sources. For a more accurate (but less granular) view, please refer to official household surveys, such as this report from Taiwan’s Directorate-General of Budget, Accounting and Statistics. As such the figures presented here are likely underestimates across the board.

The interactive map allows users to explore income levels by village, with additional layers displaying MRT lines and district boundaries to contextualize the data.

This map isn’t the first of its kind—similar ones have been done in different ways—but my goal was to create a simple, visually appealing tool that not only lets you compare your village to others but also allows you to see how your income stacks up against your village's average or median - keeping in mind the figures presented are likely understimates.